₹96.72
Petrol (Delhi)
-0.5%₹96.72
Petrol (Delhi)
-0.5%₹89.62
Diesel (Delhi)
+0.2%₹6,450
Gold (24K/g)
+1.2%₹2,500
Wheat (Quintal)
-0.8%Major Cities Petrol Prices
| City | Petrol (₹/l) | Diesel (₹/l) | Change |
|---|---|---|---|
| Delhi | ₹96.72 | ₹89.62 | ▼ 0.50 |
| Mumbai | ₹106.31 | ₹94.27 | ▲ 0.30 |
| Chennai | ₹102.63 | ₹94.24 | - |
| Kolkata | ₹106.03 | ₹92.76 | ▼ 0.25 |
| Bangalore | ₹101.94 | ₹87.89 | ▲ 0.15 |
Price Trend
Latest Update: Prices updated on 15 Nov 2023, 6:00 AM
Next expected change: 16 Nov 2023, 6:00 AM
Prices vary by state due to different VAT rates
Gold 24K
(per gram)
₹6,450
+1.2%22K: ₹5,950 | 18K: ₹4,850
Silver
(per gram)
₹78.50
-0.5%Per kg: ₹78,500
Gold: ₹6,380 → ₹6,450 (+1.1%)
Silver: ₹79.20 → ₹78.50 (-0.9%)
Gold price increase trendMajor Cities Gold Rates
| City | 24K (₹/g) | 22K (₹/g) |
|---|---|---|
| Mumbai | ₹6,450 | ₹5,950 |
| Delhi | ₹6,420 | ₹5,920 |
| Chennai | ₹6,410 | ₹5,910 |
| Kolkata | ₹6,430 | ₹5,930 |
| Bangalore | ₹6,440 | ₹5,940 |
| Commodity | Price (₹/Quintal) | Market | Change |
|---|---|---|---|
| Wheat | ₹2,500 | Delhi | ▼ 20 |
| Rice Basmati | ₹4,500 | Punjab | ▲ 50 |
| Maize | ₹1,800 | UP | - |
| Barley | ₹1,900 | Rajasthan | ▲ 30 |
| Vegetable | Price (₹/Kg) | Market | Change |
|---|---|---|---|
| Potato | ₹25 | Delhi | ▲ 2 |
| Onion | ₹40 | Maharashtra | ▼ 5 |
| Tomato | ₹60 | Karnataka | ▲ 10 |
14.2 kg Domestic Cylinder
(Subsidized)
₹903.0
No changeNon-subsidized: ₹1,100.0
19 kg Commercial
(For businesses)
₹1,699.0
₹50 decreaseForex Rates
| USD/INR | ₹83.25 | +0.15 |
| EUR/INR | ₹89.50 | -0.20 |
| GBP/INR | ₹103.80 | +0.10 |
Commodities
| Crude Oil | $82.5/barrel | -1.2% |
| Copper | ₹780/kg | +0.8% |
| Cotton | ₹55,000/candy | - |